<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Are your visuals saying what you want? Part 3 Texture &#038; Pattern</title>
	<atom:link href="http://www.christinemartell.com/2007/10/are-your-visuals-saying-what-you-want-part-3-texture-pattern/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christinemartell.com/2007/10/are-your-visuals-saying-what-you-want-part-3-texture-pattern/</link>
	<description>Inspiring connections through images</description>
	<pubDate>Mon, 08 Sep 2008 10:47:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Christine Martell</title>
		<link>http://www.christinemartell.com/2007/10/are-your-visuals-saying-what-you-want-part-3-texture-pattern/#comment-108</link>
		<dc:creator>Christine Martell</dc:creator>
		<pubDate>Mon, 22 Oct 2007 01:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://christinemartell.com/2007/10/08/are-your-visuals-saying-what-you-want-part-3-texture-pattern/#comment-108</guid>
		<description>Eklavya,
Lots of people don't realize about visuals, but it sure has a large effect. Always appreciate your dropping by as your time allows!</description>
		<content:encoded><![CDATA[<p>Eklavya,<br />
Lots of people don&#8217;t realize about visuals, but it sure has a large effect. Always appreciate your dropping by as your time allows!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eklavya</title>
		<link>http://www.christinemartell.com/2007/10/are-your-visuals-saying-what-you-want-part-3-texture-pattern/#comment-109</link>
		<dc:creator>Eklavya</dc:creator>
		<pubDate>Fri, 19 Oct 2007 17:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://christinemartell.com/2007/10/08/are-your-visuals-saying-what-you-want-part-3-texture-pattern/#comment-109</guid>
		<description>Very interesting and informative  Christine ! Owing to shortage of time, I could not read your post regularly. However, I must say they are excellent in all respect. In fact I was not even aware of that 'Visual presentation' is such a specialized art. Thanks for sharing this knowledge with world.</description>
		<content:encoded><![CDATA[<p>Very interesting and informative  Christine ! Owing to shortage of time, I could not read your post regularly. However, I must say they are excellent in all respect. In fact I was not even aware of that &#8216;Visual presentation&#8217; is such a specialized art. Thanks for sharing this knowledge with world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
