<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Discovering the essence of visuals</title>
	<atom:link href="http://www.christinemartell.com/2007/12/discovering-the-essence-of-visuals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christinemartell.com/2007/12/discovering-the-essence-of-visuals/</link>
	<description>Inspiring connections through images</description>
	<lastBuildDate>Fri, 12 Mar 2010 13:13:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vizthink blog &#187; Blog Archive &#187; VisualsSpeak Exhibiting at VizThink &#8216;08</title>
		<link>http://www.christinemartell.com/2007/12/discovering-the-essence-of-visuals/comment-page-1/#comment-168</link>
		<dc:creator>vizthink blog &#187; Blog Archive &#187; VisualsSpeak Exhibiting at VizThink &#8216;08</dc:creator>
		<pubDate>Fri, 18 Jan 2008 20:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://christinemartell.com/2007/12/21/discovering-the-essence-of-visuals/#comment-168</guid>
		<description>[...] Discovering the Essence of Visuals Does it Have to be Attractive to be Effective Where Do You Start with Visuals? Can You Learn to Think Visually? [...]</description>
		<content:encoded><![CDATA[<p>[...] Discovering the Essence of Visuals Does it Have to be Attractive to be Effective Where Do You Start with Visuals? Can You Learn to Think Visually? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy Pusch</title>
		<link>http://www.christinemartell.com/2007/12/discovering-the-essence-of-visuals/comment-page-1/#comment-167</link>
		<dc:creator>Peggy Pusch</dc:creator>
		<pubDate>Sun, 23 Dec 2007 19:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://christinemartell.com/2007/12/21/discovering-the-essence-of-visuals/#comment-167</guid>
		<description>Really interesting Christine (I should be packing and here I am looking at your blog). I&#039;d like to see more about how you identify and draw on the patterns in addition to the &quot;data&quot; that comes from the visuals themselves to interpret a VisualsSpeak &quot;presentation.&quot;

Peggy</description>
		<content:encoded><![CDATA[<p>Really interesting Christine (I should be packing and here I am looking at your blog). I&#8217;d like to see more about how you identify and draw on the patterns in addition to the &#8220;data&#8221; that comes from the visuals themselves to interpret a VisualsSpeak &#8220;presentation.&#8221;</p>
<p>Peggy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
