<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VizThink: Does it have to be attractive to be effective?</title>
	<atom:link href="http://www.christinemartell.com/2007/12/vizthink-does-it-have-to-be-attractive-to-be-effective/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christinemartell.com/2007/12/vizthink-does-it-have-to-be-attractive-to-be-effective/</link>
	<description>Inspiring connections through images</description>
	<lastBuildDate>Fri, 12 Mar 2010 13:13:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VizThink: Where do you start with visuals? &#187; VisualsSpeak</title>
		<link>http://www.christinemartell.com/2007/12/vizthink-does-it-have-to-be-attractive-to-be-effective/comment-page-1/#comment-162</link>
		<dc:creator>VizThink: Where do you start with visuals? &#187; VisualsSpeak</dc:creator>
		<pubDate>Mon, 24 Dec 2007 21:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://christinemartell.com/2007/12/11/vizthink-does-it-have-to-be-attractive-to-be-effective/#comment-162</guid>
		<description>[...] Where do you start with visuals? VizThink: Does it have to be attractive to be effective? VizThink: Wrestling with the monster named Fear Visual Language: About Line Discovering the essence [...]</description>
		<content:encoded><![CDATA[<p>[...] Where do you start with visuals? VizThink: Does it have to be attractive to be effective? VizThink: Wrestling with the monster named Fear Visual Language: About Line Discovering the essence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Martell</title>
		<link>http://www.christinemartell.com/2007/12/vizthink-does-it-have-to-be-attractive-to-be-effective/comment-page-1/#comment-161</link>
		<dc:creator>Christine Martell</dc:creator>
		<pubDate>Sun, 16 Dec 2007 17:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://christinemartell.com/2007/12/11/vizthink-does-it-have-to-be-attractive-to-be-effective/#comment-161</guid>
		<description>Jack,
I think you have a good point about it really being about an optimal balance. Can be a fine line sometimes!</description>
		<content:encoded><![CDATA[<p>Jack,<br />
I think you have a good point about it really being about an optimal balance. Can be a fine line sometimes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Pierce</title>
		<link>http://www.christinemartell.com/2007/12/vizthink-does-it-have-to-be-attractive-to-be-effective/comment-page-1/#comment-163</link>
		<dc:creator>Jack Pierce</dc:creator>
		<pubDate>Sun, 16 Dec 2007 05:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://christinemartell.com/2007/12/11/vizthink-does-it-have-to-be-attractive-to-be-effective/#comment-163</guid>
		<description>Le Corbusier, Walter Gropius, Mies van der Rohe...I don&#039;t know that any of these gifted architects can be credited with the phase, &quot;form follows function,&quot; but they all embodied that philosophy in their work.  And their work was beautiful, because of it.  Outside of fine art, I think the point of any creative discipline is to reach a (hopefully) well-defined objective.  Any visual approach...beautiful and off track, or shoddy but to the point...that gets in the way of the objective is poor design.</description>
		<content:encoded><![CDATA[<p>Le Corbusier, Walter Gropius, Mies van der Rohe&#8230;I don&#8217;t know that any of these gifted architects can be credited with the phase, &#8220;form follows function,&#8221; but they all embodied that philosophy in their work.  And their work was beautiful, because of it.  Outside of fine art, I think the point of any creative discipline is to reach a (hopefully) well-defined objective.  Any visual approach&#8230;beautiful and off track, or shoddy but to the point&#8230;that gets in the way of the objective is poor design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Tiernan</title>
		<link>http://www.christinemartell.com/2007/12/vizthink-does-it-have-to-be-attractive-to-be-effective/comment-page-1/#comment-159</link>
		<dc:creator>Tom Tiernan</dc:creator>
		<pubDate>Thu, 13 Dec 2007 23:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://christinemartell.com/2007/12/11/vizthink-does-it-have-to-be-attractive-to-be-effective/#comment-159</guid>
		<description>Hi Katie

Yes, for us its all about the the impact our images have in eliciting responses in applications such as strategic visioning, innovation, diversity training, team-building, cross-cultural communications to name a few. While we enjoy getting some ooohs and aaahs, that&#039;s not the primary focus of our work.

Thanks for your comment.

Tom</description>
		<content:encoded><![CDATA[<p>Hi Katie</p>
<p>Yes, for us its all about the the impact our images have in eliciting responses in applications such as strategic visioning, innovation, diversity training, team-building, cross-cultural communications to name a few. While we enjoy getting some ooohs and aaahs, that&#8217;s not the primary focus of our work.</p>
<p>Thanks for your comment.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Konrath</title>
		<link>http://www.christinemartell.com/2007/12/vizthink-does-it-have-to-be-attractive-to-be-effective/comment-page-1/#comment-160</link>
		<dc:creator>Katie Konrath</dc:creator>
		<pubDate>Thu, 13 Dec 2007 18:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://christinemartell.com/2007/12/11/vizthink-does-it-have-to-be-attractive-to-be-effective/#comment-160</guid>
		<description>I like how you pointed out the importance of asking &quot;what impact am I trying to achieve?&quot;.  That&#039;s really the very important thing to keep in mind.

With your images, you&#039;re not trying to impress people with their beauty, or give them something nice/peaceful to look at.  It sounds like you want to provoke people into new behaviors and thought processes--which is great.

Visual design seems to come into play more when people are trying to make users feel good and happy.  People like the ipod because its smooth and simple, and they buy more expensive toilet brushes not because they work better, but because they look better.

But that&#039;s a totally different thing from what you&#039;re trying to achieve, and as a result, choosing the images with the highest design rating doesn&#039;t sound like the right focus.</description>
		<content:encoded><![CDATA[<p>I like how you pointed out the importance of asking &#8220;what impact am I trying to achieve?&#8221;.  That&#8217;s really the very important thing to keep in mind.</p>
<p>With your images, you&#8217;re not trying to impress people with their beauty, or give them something nice/peaceful to look at.  It sounds like you want to provoke people into new behaviors and thought processes&#8211;which is great.</p>
<p>Visual design seems to come into play more when people are trying to make users feel good and happy.  People like the ipod because its smooth and simple, and they buy more expensive toilet brushes not because they work better, but because they look better.</p>
<p>But that&#8217;s a totally different thing from what you&#8217;re trying to achieve, and as a result, choosing the images with the highest design rating doesn&#8217;t sound like the right focus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
