<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using images in fundraising</title>
	<atom:link href="http://www.christinemartell.com/2008/01/using-images-in-fundraising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christinemartell.com/2008/01/using-images-in-fundraising/</link>
	<description>Inspiring connections through images</description>
	<pubDate>Mon, 08 Sep 2008 10:28:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Capturing attention with cute puppies &#187; VisualsSpeak Blog</title>
		<link>http://www.christinemartell.com/2008/01/using-images-in-fundraising/#comment-189</link>
		<dc:creator>Capturing attention with cute puppies &#187; VisualsSpeak Blog</dc:creator>
		<pubDate>Tue, 01 Apr 2008 00:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://christinemartell.com/2008/01/09/using-images-in-fundraising/#comment-189</guid>
		<description>[...] written about Beth Kanter&#8217;s use of images before, actually made a screencast about it which was selected as screencast of the [...]</description>
		<content:encoded><![CDATA[<p>[...] written about Beth Kanter&#8217;s use of images before, actually made a screencast about it which was selected as screencast of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura&#8217;s Notebook &#124; Technology for Non-profit Organisations, Social Media and Accessible Website Design &#187; Blog Archive &#187; Using images in fundraising</title>
		<link>http://www.christinemartell.com/2008/01/using-images-in-fundraising/#comment-187</link>
		<dc:creator>Laura&#8217;s Notebook &#124; Technology for Non-profit Organisations, Social Media and Accessible Website Design &#187; Blog Archive &#187; Using images in fundraising</dc:creator>
		<pubDate>Mon, 14 Jan 2008 16:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://christinemartell.com/2008/01/09/using-images-in-fundraising/#comment-187</guid>
		<description>[...] Martell of VisualSpeak has a wonderful screencast about how images were used in Beth Kanters online fundraising campaign. Some good tips and advice on how to use images, plus also a really great example of how [...]</description>
		<content:encoded><![CDATA[<p>[...] Martell of VisualSpeak has a wonderful screencast about how images were used in Beth Kanters online fundraising campaign. Some good tips and advice on how to use images, plus also a really great example of how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Whitehead</title>
		<link>http://www.christinemartell.com/2008/01/using-images-in-fundraising/#comment-188</link>
		<dc:creator>Laura Whitehead</dc:creator>
		<pubDate>Mon, 14 Jan 2008 16:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://christinemartell.com/2008/01/09/using-images-in-fundraising/#comment-188</guid>
		<description>Hi Christine - congratulations on making it to the Techsmith 'Screencast of the Week', and also, thank you for your fabulous screencast!  Keep up the fab work!</description>
		<content:encoded><![CDATA[<p>Hi Christine - congratulations on making it to the Techsmith &#8216;Screencast of the Week&#8217;, and also, thank you for your fabulous screencast!  Keep up the fab work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camtasia and the Chipmunks &#124; BlogCascadia</title>
		<link>http://www.christinemartell.com/2008/01/using-images-in-fundraising/#comment-186</link>
		<dc:creator>Camtasia and the Chipmunks &#124; BlogCascadia</dc:creator>
		<pubDate>Mon, 14 Jan 2008 03:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://christinemartell.com/2008/01/09/using-images-in-fundraising/#comment-186</guid>
		<description>[...] an update in the software. Suddenly all those learning videos paid off, and I was able to achieve a screencast that sounds like me.   Other posts related to this topic: Podcascadia- How the podcast is [...]</description>
		<content:encoded><![CDATA[<p>[...] an update in the software. Suddenly all those learning videos paid off, and I was able to achieve a screencast that sounds like me.   Other posts related to this topic: Podcascadia- How the podcast is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaping Youth</title>
		<link>http://www.christinemartell.com/2008/01/using-images-in-fundraising/#comment-183</link>
		<dc:creator>Shaping Youth</dc:creator>
		<pubDate>Sat, 12 Jan 2008 03:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://christinemartell.com/2008/01/09/using-images-in-fundraising/#comment-183</guid>
		<description>well, gosh, I've learned half the other stuff from Beth and that crowd, so I should probably take off the intimidation hat and give it a go. Thanks for the nudge to the neophyte, here!  :-)</description>
		<content:encoded><![CDATA[<p>well, gosh, I&#8217;ve learned half the other stuff from Beth and that crowd, so I should probably take off the intimidation hat and give it a go. Thanks for the nudge to the neophyte, here!  <img src='http://www.christinemartell.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Martell</title>
		<link>http://www.christinemartell.com/2008/01/using-images-in-fundraising/#comment-182</link>
		<dc:creator>Christine Martell</dc:creator>
		<pubDate>Sat, 12 Jan 2008 00:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://christinemartell.com/2008/01/09/using-images-in-fundraising/#comment-182</guid>
		<description>Hi Amy,
I have only been screencasting for a couple of weeks, and I learned by reading Beth's wiki and using the online demos on the Techsmith Camtasia website. It wouldn't have taken me even that long if I had known there was a bug in the software (fixed a couple of days ago).

I like to learn hands on also, but you might be surprised at how easy this can be. You can even try if for 30 days for free and see :)</description>
		<content:encoded><![CDATA[<p>Hi Amy,<br />
I have only been screencasting for a couple of weeks, and I learned by reading Beth&#8217;s wiki and using the online demos on the Techsmith Camtasia website. It wouldn&#8217;t have taken me even that long if I had known there was a bug in the software (fixed a couple of days ago).</p>
<p>I like to learn hands on also, but you might be surprised at how easy this can be. You can even try if for 30 days for free and see <img src='http://www.christinemartell.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShapingYouth</title>
		<link>http://www.christinemartell.com/2008/01/using-images-in-fundraising/#comment-185</link>
		<dc:creator>ShapingYouth</dc:creator>
		<pubDate>Fri, 11 Jan 2008 19:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://christinemartell.com/2008/01/09/using-images-in-fundraising/#comment-185</guid>
		<description>What a remarkable 'bethkast'...I have soooooooo much to learn from you talented ladies! This is just awesome, I'm linking to it in our Shaping Youth blogpost on Beth's work right NOW as so many social media gurus need to see this demo! Fabulous! gosh...I need to get someone to show me this stuff firsthand...Any screencaster specialists based in the S.F. Bay area? (I'm a demo-driven gal, in 'learn by doing' mode) Thanks for this Christine...pleasure to virtually meet you!</description>
		<content:encoded><![CDATA[<p>What a remarkable &#8216;bethkast&#8217;&#8230;I have soooooooo much to learn from you talented ladies! This is just awesome, I&#8217;m linking to it in our Shaping Youth blogpost on Beth&#8217;s work right NOW as so many social media gurus need to see this demo! Fabulous! gosh&#8230;I need to get someone to show me this stuff firsthand&#8230;Any screencaster specialists based in the S.F. Bay area? (I&#8217;m a demo-driven gal, in &#8216;learn by doing&#8217; mode) Thanks for this Christine&#8230;pleasure to virtually meet you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaping Youth &#187; Using Social Media For Kids’ Causes: Finite Funding &#38; Friendships</title>
		<link>http://www.christinemartell.com/2008/01/using-images-in-fundraising/#comment-184</link>
		<dc:creator>Shaping Youth &#187; Using Social Media For Kids’ Causes: Finite Funding &#38; Friendships</dc:creator>
		<pubDate>Fri, 11 Jan 2008 18:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://christinemartell.com/2008/01/09/using-images-in-fundraising/#comment-184</guid>
		<description>[...] Social media maven Beth Kanter turns 51 today, and for her present, she’s asking 51 people in 51 hours to donate ten bucks a piece to the Sharing Foundation&#8217;s America&#8217;s Giving Challenge over at Global Giving to help seriously disadvantaged kids in Cambodia. (you may have read about the contest in PARADE? Here&#8217;s a video &#8216;bethkast&#8217;) [...]</description>
		<content:encoded><![CDATA[<p>[...] Social media maven Beth Kanter turns 51 today, and for her present, she’s asking 51 people in 51 hours to donate ten bucks a piece to the Sharing Foundation&#8217;s America&#8217;s Giving Challenge over at Global Giving to help seriously disadvantaged kids in Cambodia. (you may have read about the contest in PARADE? Here&#8217;s a video &#8216;bethkast&#8217;) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Martell</title>
		<link>http://www.christinemartell.com/2008/01/using-images-in-fundraising/#comment-179</link>
		<dc:creator>Christine Martell</dc:creator>
		<pubDate>Thu, 10 Jan 2008 19:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://christinemartell.com/2008/01/09/using-images-in-fundraising/#comment-179</guid>
		<description>Beth,
Glad you liked it. Your wonderful screencast resources are part of what made it possible. I'd say I am a beginner screencaster, having been doing it for two weeks or so. Yes it is Camtasia, and this is my first one where I don't sound like a chipmunk due to the update released a couple of days ago. I'll send the embed code by email.

Hope you have a fantastic birthday!</description>
		<content:encoded><![CDATA[<p>Beth,<br />
Glad you liked it. Your wonderful screencast resources are part of what made it possible. I&#8217;d say I am a beginner screencaster, having been doing it for two weeks or so. Yes it is Camtasia, and this is my first one where I don&#8217;t sound like a chipmunk due to the update released a couple of days ago. I&#8217;ll send the embed code by email.</p>
<p>Hope you have a fantastic birthday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Martell</title>
		<link>http://www.christinemartell.com/2008/01/using-images-in-fundraising/#comment-178</link>
		<dc:creator>Christine Martell</dc:creator>
		<pubDate>Thu, 10 Jan 2008 19:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://christinemartell.com/2008/01/09/using-images-in-fundraising/#comment-178</guid>
		<description>Just trying to help out in some way. Looks like the widget you set up is getting lots of attention. Amazing what can happen when you tap into the blog network.</description>
		<content:encoded><![CDATA[<p>Just trying to help out in some way. Looks like the widget you set up is getting lots of attention. Amazing what can happen when you tap into the blog network.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
