<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My business has cracked!</title>
	<atom:link href="http://www.christinemartell.com/2009/02/my-business-has-cracked/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christinemartell.com/2009/02/my-business-has-cracked/</link>
	<description>Exploring with Images</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:26:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Analyzing what went wrong &#124; VisualsSpeak</title>
		<link>http://www.christinemartell.com/2009/02/my-business-has-cracked/comment-page-2/#comment-5049</link>
		<dc:creator>Analyzing what went wrong &#124; VisualsSpeak</dc:creator>
		<pubDate>Tue, 31 Jan 2012 21:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinemartell.com/?p=714#comment-5049</guid>
		<description>[...] I&#8217;m taking your challenge. Since I have already broadcast to the world in my last post that My business has cracked, and I need to figure out how to get myself out of this mess, I&#8217;ve decided to analyze some of [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m taking your challenge. Since I have already broadcast to the world in my last post that My business has cracked, and I need to figure out how to get myself out of this mess, I&#8217;ve decided to analyze some of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting help when you feel like your business is drowning &#124; Christine Martell</title>
		<link>http://www.christinemartell.com/2009/02/my-business-has-cracked/comment-page-2/#comment-3170</link>
		<dc:creator>Getting help when you feel like your business is drowning &#124; Christine Martell</dc:creator>
		<pubDate>Mon, 02 Aug 2010 17:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinemartell.com/?p=714#comment-3170</guid>
		<description>[...] February I wrote a post, My Business Has Cracked where I admitted that my business model wasn&#8217;t going to work. It was a tough post to write, [...]</description>
		<content:encoded><![CDATA[<p>[...] February I wrote a post, My Business Has Cracked where I admitted that my business model wasn&#8217;t going to work. It was a tough post to write, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business of learning; eLearning Technology &#124; Democracy March - The JettPak</title>
		<link>http://www.christinemartell.com/2009/02/my-business-has-cracked/comment-page-1/#comment-3158</link>
		<dc:creator>Business of learning; eLearning Technology &#124; Democracy March - The JettPak</dc:creator>
		<pubDate>Mon, 21 Jun 2010 00:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinemartell.com/?p=714#comment-3158</guid>
		<description>[...] crushed by this. Anecdotally times are incredibly tough right now for training vendors. See My business has cracked! for one first person story. But I&#8217;ve talked to training vendors who are down 30 – 60% on [...]</description>
		<content:encoded><![CDATA[<p>[...] crushed by this. Anecdotally times are incredibly tough right now for training vendors. See My business has cracked! for one first person story. But I&#8217;ve talked to training vendors who are down 30 – 60% on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Courage of Christine Martell</title>
		<link>http://www.christinemartell.com/2009/02/my-business-has-cracked/comment-page-1/#comment-2875</link>
		<dc:creator>The Courage of Christine Martell</dc:creator>
		<pubDate>Mon, 07 Dec 2009 13:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinemartell.com/?p=714#comment-2875</guid>
		<description>[...] February, 2009, Christine posted about the pain of having her business fail, and then a series of posts on reflecting what went wrong. Many people related to these posts, as [...]</description>
		<content:encoded><![CDATA[<p>[...] February, 2009, Christine posted about the pain of having her business fail, and then a series of posts on reflecting what went wrong. Many people related to these posts, as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Business has Cracked: Six Months Later &#124; VisualsSpeak blog</title>
		<link>http://www.christinemartell.com/2009/02/my-business-has-cracked/comment-page-1/#comment-2543</link>
		<dc:creator>My Business has Cracked: Six Months Later &#124; VisualsSpeak blog</dc:creator>
		<pubDate>Mon, 17 Aug 2009 15:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinemartell.com/?p=714#comment-2543</guid>
		<description>[...] February 17, 2009 I admitted My Business has Cracked.  Here I am six months later, and out of the chaos things are starting to fall into [...]</description>
		<content:encoded><![CDATA[<p>[...] February 17, 2009 I admitted My Business has Cracked.  Here I am six months later, and out of the chaos things are starting to fall into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Putting Humptey-Dumptey Back Together Again</title>
		<link>http://www.christinemartell.com/2009/02/my-business-has-cracked/comment-page-1/#comment-2303</link>
		<dc:creator>Putting Humptey-Dumptey Back Together Again</dc:creator>
		<pubDate>Tue, 09 Jun 2009 12:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinemartell.com/?p=714#comment-2303</guid>
		<description>[...] coast blogger, artist and visual thinker Christine Martell announced to the world that her &#8220;business has cracked!&#8221; Christine then went through the painful breakdown of her business in public, trying to make sense of [...]</description>
		<content:encoded><![CDATA[<p>[...] coast blogger, artist and visual thinker Christine Martell announced to the world that her &#8220;business has cracked!&#8221; Christine then went through the painful breakdown of her business in public, trying to make sense of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Martell</title>
		<link>http://www.christinemartell.com/2009/02/my-business-has-cracked/comment-page-1/#comment-1004</link>
		<dc:creator>Christine Martell</dc:creator>
		<pubDate>Wed, 11 Mar 2009 18:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinemartell.com/?p=714#comment-1004</guid>
		<description>@dave davison: I would love to support the creation of a visual community in Palo Alto. VisualsSpeak integrates with other methods very well and increases their effectiveness. I think it is actually strongest in conjunction with other methods. And my favorite things to do always involve collaboration with others, its where the innovation lies.

I haven&#039;t thought specifically about entrepreneurs and angels, but it sounds like a perfect application. Two groups with very different agendas, cultures and perspectives trying to come together for a common purpose. Sure can see how understanding the big picture of what each other is thinking could be highly beneficial.

I would greatly value your feedback and input. I hope you will try out VisualsSpeak and see what kind of results you get. I agree that all of our IP is evergreen, and I do fully intend to continue to look at ways to leverage it. I am exploring a variety of applications for it, so would welcome any ideas you have.

Always interested in faciltiation and workshops, and I think you&#039;d find my rates to be competetive. Hard to quote anything out of the context of what needs to be done.

Thanks for your continued interest and belief in what I am tying to do.</description>
		<content:encoded><![CDATA[<p>@dave davison: I would love to support the creation of a visual community in Palo Alto. VisualsSpeak integrates with other methods very well and increases their effectiveness. I think it is actually strongest in conjunction with other methods. And my favorite things to do always involve collaboration with others, its where the innovation lies.</p>
<p>I haven&#8217;t thought specifically about entrepreneurs and angels, but it sounds like a perfect application. Two groups with very different agendas, cultures and perspectives trying to come together for a common purpose. Sure can see how understanding the big picture of what each other is thinking could be highly beneficial.</p>
<p>I would greatly value your feedback and input. I hope you will try out VisualsSpeak and see what kind of results you get. I agree that all of our IP is evergreen, and I do fully intend to continue to look at ways to leverage it. I am exploring a variety of applications for it, so would welcome any ideas you have.</p>
<p>Always interested in faciltiation and workshops, and I think you&#8217;d find my rates to be competetive. Hard to quote anything out of the context of what needs to be done.</p>
<p>Thanks for your continued interest and belief in what I am tying to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave davison</title>
		<link>http://www.christinemartell.com/2009/02/my-business-has-cracked/comment-page-1/#comment-1000</link>
		<dc:creator>dave davison</dc:creator>
		<pubDate>Tue, 10 Mar 2009 21:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinemartell.com/?p=714#comment-1000</guid>
		<description>Christine… Just learning about your business &quot;cracking&quot;  - I also learned this week that Vizthink is also downsizing to stay alive so you&#039;re not the only one. -- I agree with Nancy White that the zeitgeist is full of folks excited about visual thinking  - my opinion regarding VisualsSpeak is that the process is so unique that it is difficult for people who have not experienced it to understand its value.

I have communicated with Tom Crawford exploring the possibiity of extending the VizThink community here in Palo Alto in the form of a VizThink Design Studio  - I would be happy to explore how VisualsSpeak could find a place in our work with clients seeking ways to collaborate and innovate more effectively and more rapidly.

Have you thought about the possibility of using VisualsSpeak as a tool for breaking down the barriers between angel investors and startup entrepreneurs  - I have used graphic facilitation in these encounters when we had our VentureStream incubator, and I am thinking about restarting the concept in the proposed VizThink Design Studio.  &#039;

The idea springs from our previous success in getting investors and entrepreneurial teams &quot;on the same page&quot; which we did by designing intensive interviews with investors and entrepreneurs and using live graphic facilitationn to visualize what  people were saying to each other, which helped greatly to bridge the culture gaps in these conversations.

I have the  sample kit you sent me and the user manual. I will commit some time soon to try it out on my colleagues to see how  they react to the process. 

It seems to me that your investment in the images and the process could be considered &quot;evergreen&#039; in the sense that when the economy turns around ( we hope) you could return to the business case again.  I would be pleased to help in whatever way I can if and when you do that.

In the meantime, if we have the potential for a paying &quot;gig&quot; to apply VisualsSpeak with some of our clients, are you interested in doing workshops for a fee? And if so, what is your fee schedule. 

Best wishes to you and your partner.

Dave Davison</description>
		<content:encoded><![CDATA[<p>Christine… Just learning about your business &#8220;cracking&#8221;  &#8211; I also learned this week that Vizthink is also downsizing to stay alive so you&#8217;re not the only one. &#8212; I agree with Nancy White that the zeitgeist is full of folks excited about visual thinking  &#8211; my opinion regarding VisualsSpeak is that the process is so unique that it is difficult for people who have not experienced it to understand its value.</p>
<p>I have communicated with Tom Crawford exploring the possibiity of extending the VizThink community here in Palo Alto in the form of a VizThink Design Studio  &#8211; I would be happy to explore how VisualsSpeak could find a place in our work with clients seeking ways to collaborate and innovate more effectively and more rapidly.</p>
<p>Have you thought about the possibility of using VisualsSpeak as a tool for breaking down the barriers between angel investors and startup entrepreneurs  &#8211; I have used graphic facilitation in these encounters when we had our VentureStream incubator, and I am thinking about restarting the concept in the proposed VizThink Design Studio.  &#8216;</p>
<p>The idea springs from our previous success in getting investors and entrepreneurial teams &#8220;on the same page&#8221; which we did by designing intensive interviews with investors and entrepreneurs and using live graphic facilitationn to visualize what  people were saying to each other, which helped greatly to bridge the culture gaps in these conversations.</p>
<p>I have the  sample kit you sent me and the user manual. I will commit some time soon to try it out on my colleagues to see how  they react to the process. </p>
<p>It seems to me that your investment in the images and the process could be considered &#8220;evergreen&#8217; in the sense that when the economy turns around ( we hope) you could return to the business case again.  I would be pleased to help in whatever way I can if and when you do that.</p>
<p>In the meantime, if we have the potential for a paying &#8220;gig&#8221; to apply VisualsSpeak with some of our clients, are you interested in doing workshops for a fee? And if so, what is your fee schedule. </p>
<p>Best wishes to you and your partner.</p>
<p>Dave Davison</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning from my business: About focus &#187; VisualsSpeak blog</title>
		<link>http://www.christinemartell.com/2009/02/my-business-has-cracked/comment-page-1/#comment-997</link>
		<dc:creator>Learning from my business: About focus &#187; VisualsSpeak blog</dc:creator>
		<pubDate>Mon, 09 Mar 2009 20:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinemartell.com/?p=714#comment-997</guid>
		<description>[...] My business has cracked (be sure to read the comments, lots of shared wisdom and support) [...]</description>
		<content:encoded><![CDATA[<p>[...] My business has cracked (be sure to read the comments, lots of shared wisdom and support) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning from my business: About branding &#187; VisualsSpeak blog</title>
		<link>http://www.christinemartell.com/2009/02/my-business-has-cracked/comment-page-1/#comment-976</link>
		<dc:creator>Learning from my business: About branding &#187; VisualsSpeak blog</dc:creator>
		<pubDate>Wed, 04 Mar 2009 17:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinemartell.com/?p=714#comment-976</guid>
		<description>[...] My business has cracked (be sure to read the comments, lots of shared wisdom and support) [...]</description>
		<content:encoded><![CDATA[<p>[...] My business has cracked (be sure to read the comments, lots of shared wisdom and support) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.christinemartell.com @ 2012-02-01 00:45:03 -->
