<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Engage your groups visually, get better results</title>
	<atom:link href="http://www.christinemartell.com/2009/07/engage-your-groups-visually-get-better-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christinemartell.com/2009/07/engage-your-groups-visually-get-better-results/</link>
	<description>Exploring with Images</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:08:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michelle Clinch</title>
		<link>http://www.christinemartell.com/2009/07/engage-your-groups-visually-get-better-results/comment-page-1/#comment-2489</link>
		<dc:creator>Michelle Clinch</dc:creator>
		<pubDate>Fri, 17 Jul 2009 00:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinemartell.com/?p=1373#comment-2489</guid>
		<description>I just absolutely love using this tool!  It really changes the dynamics of the group, especially those that are in conflict.  The results are always superb.  I&#039;ve only received compliments and questions on how they can use it too!  Thanks for creating it!</description>
		<content:encoded><![CDATA[<p>I just absolutely love using this tool!  It really changes the dynamics of the group, especially those that are in conflict.  The results are always superb.  I&#8217;ve only received compliments and questions on how they can use it too!  Thanks for creating it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Martell</title>
		<link>http://www.christinemartell.com/2009/07/engage-your-groups-visually-get-better-results/comment-page-1/#comment-2486</link>
		<dc:creator>Christine Martell</dc:creator>
		<pubDate>Thu, 16 Jul 2009 04:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinemartell.com/?p=1373#comment-2486</guid>
		<description>&lt;p&gt;@Goddess Leonie and @Michele &lt;/p&gt;
I feel blessed to have your support!</description>
		<content:encoded><![CDATA[<p>@Goddess Leonie and @Michele </p>
<p>I feel blessed to have your support!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele Martin</title>
		<link>http://www.christinemartell.com/2009/07/engage-your-groups-visually-get-better-results/comment-page-1/#comment-2484</link>
		<dc:creator>Michele Martin</dc:creator>
		<pubDate>Wed, 15 Jul 2009 13:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinemartell.com/?p=1373#comment-2484</guid>
		<description>And here&#039;s an unsolicited and incredibly enthusiastic recommendation to BUY THIS SET! I&#039;ve used VisualsSpeak with high school sophomores, future nonprofit executive directors, people trying to figure out what they want to do with their lives and agencies trying to figure out how to provide better services. I always get enthusiastic participation and much greater insights than with any other tools I&#039;ve used. Conversations are deeper and more engaged and people really love working with the different pictures. I can&#039;t recommend this enough, Christine. Thanks so much for doing what you do!</description>
		<content:encoded><![CDATA[<p>And here&#8217;s an unsolicited and incredibly enthusiastic recommendation to BUY THIS SET! I&#8217;ve used VisualsSpeak with high school sophomores, future nonprofit executive directors, people trying to figure out what they want to do with their lives and agencies trying to figure out how to provide better services. I always get enthusiastic participation and much greater insights than with any other tools I&#8217;ve used. Conversations are deeper and more engaged and people really love working with the different pictures. I can&#8217;t recommend this enough, Christine. Thanks so much for doing what you do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goddess Leonie</title>
		<link>http://www.christinemartell.com/2009/07/engage-your-groups-visually-get-better-results/comment-page-1/#comment-2481</link>
		<dc:creator>Goddess Leonie</dc:creator>
		<pubDate>Mon, 13 Jul 2009 21:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinemartell.com/?p=1373#comment-2481</guid>
		<description>I just *adore* your work so very much Christine!
I love how you engage people &amp; help them communicate through the visual medium.</description>
		<content:encoded><![CDATA[<p>I just *adore* your work so very much Christine!<br />
I love how you engage people &amp; help them communicate through the visual medium.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.christinemartell.com @ 2012-02-08 11:19:06 -->
